Top 40 Games from [Capcom] | Thursday, 12.28.2023
As of 2023, these are the top 40 best-selling Capcom games of all time:
- any Capcom game that shipped or sold at least 1 million copies worldwide will appear on this list
- the list down below won't count any compilations, any ports nor remakes/remasters such as Resident Evil 2 (2019) or Ultimate Marvel vs. Capcom 3 (2011) as primary examples
1st - Monster Hunter: World (2018 / 19.10 million copies) | PC, PS4, Xbox One
2nd - Monster Hunter: Rise (2019 / 13.60 million copies) | PC, PS4, PS5, Switch, Xbox One, Xbox Series X | S
3rd - Resident Evil 7: Biohazard (2017 / 12.70 million copies) | PC, PS4, PS5, Switch, Xbox One, Xbox Series X | S
4th - Resident Evil 6 (2012 / 8.90 million copies) | PS3, Xbox 360
5th - Resident Evil Village (2021 / 8.70 million copies) | PC, PS4, PS5, Switch, Xbox One, Xbox Series X | S
6th - Devil May Cry 5 (2019 / 7.40 million copies) | PC, PS4, Xbox One
7th - Street Fighter 5 (2016 / 7.40 million copies) | PC, PS4
8th - Street Fighter II (1992 / 6.30 million copies) | SNES
9th - Resident Evil 2 (1998 / 4.96 million copies) | PS1
10th - Monster Hunter Freedom 3 (Japan only) (2010 / 4.90 million copies) | PSP
11th - Monster Hunter Generations (Japan only) (2015 / 4.30 million copies) | 3DS
12th - Monster Hunter 4 (Japan only) (2013 / 4.10 million copies) | 3DS
13th - Street Fighter IV (2009 / 3.50 million copies) | PS3, Xbox 360
14th - Resident Evil 3: Nemesis (1999 / 3.50 million copies) | PS1
15th - Dead Rising 3 (2013 / 3.40 million copies) | Xbox One
16th - Resident Evil: Revelations 2 (2015 / 3.30 million copies) | PC, PS3, PS4, PS Vita, Xbox 360, Xbox One
17th - Dragon's Dogma: Dark Arisen (2013 / 3.20 million copies) | PS3, Xbox 360
18th - Dead Rising 2 (2010 / 3.20 million copies) | PC, PS3, Xbox 360
19th - Devil May Cry 4 (2008 / 3.00 million copies) | PS3, Xbox 360
20th - Dmc: Devil May Cry (2013 / 3.00 million copies) | PS3, Xbox 360
21st - Resident Evil (1996 / 2.75 million copies) | PS1
22nd - Resident Evil: Operation Raccoon City (2012 / 2.70 million copies) | PS3, Xbox 360
23rd - Resident Evil: Revelations (2013 / 2.50 million copies) | PS3, Xbox 360
24th - Street Fighter 6 (2023 / 2.40 million copies) | PC, PS4, PS5, Xbox Series X | S
25th - Dino Crisis (1999 / 2.40 million copies) | PS1
26th - Resident Evil 4 (2005 / 2.30 million copies) | PS2
27th - Marvel vs. Capcom 3: Fate of Two Worlds (2011 / 2.20 million copies) | PS3, Xbox 360
28th - Marvel vs. Capcom: Infinite (2017 / 2.20 million copies) | PC, PS4, Xbox One
29th - Devil May Cry (2001 / 2.16 million copies) | PS2
30th - Lost Planet 2 (2010 / 2.10 million copies) | Blackberry, PC, PS3, Xbox 360
31st - Onimusha 2: Samurai's Destiny (2002 / 2.10 million copies) | PS2
32nd - Onimusha: Warlords (2001 / 2.02 million copies) | PS2
33rd - Monster Hunter Tri (2009 / 1.90 million copies) | Wii
34th - Street Fighter X Tekken (2012 / 1.90 million copies) | PS3, Xbox 360
35th - Dead Rising (2006 / 1.80 million copies) | Xbox 360
36th - Monster Hunter Stories 2: Wings of Ruin (2021 / 1.80 million copies) | PC, Switch
37th - Mega Man 11 (2018 / 1.80 million copies) | PC, PS4, Switch, Xbox One
38th - Lost Planet: Extreme Condition (2006 / 1.70 million copies) | Xbox 360
39th - Devil May Cry 2 (2003 / 1.70 million copies) | PS2
40th - Onimusha 3: Demon Siege (2004 / 1.52 million copies) | PS2
That's pretty much it. In case I missed a few things, I'll update the list whenever I can.